Program and Abstracts (pdf format)
9:30-9:40 | Opening | ||
9:40-10:25 | R. Hirota | Back Ultradiscretized Box and Ball System | Presentation |
---|---|---|---|
10:25-11:10 | M. J. Ablowitz | Nonlinear Waves in Optics and Fluid Dynamics | Presentation |
Break | |||
11:30-12:00 | K. Sogo | Space-Time Discrete Integrable Systems with Periodic Boundary Condition | Presentation |
12:00-12:30 | Y. Kimura | Vortex Motion and Soliton | Presentation |
Lunch | |||
13:45-14:30 | T. Konishi | Order and Chaos in Hamiltonian Dynamical Systems | Presentation |
14:30-15:15 | M. T. Batchelor | Phase Transitions and Pairing in Strongly Attractive Fermi Atomic Gases | Presentation |
Break | |||
15:35-16:20 | M. Wadati | Soliton in the F=1 Bose-Einstein Condensates | Presentation |
16:20-18:20 | Poster Session | ||
18:30- | Banquet |
9:30-10:15 | S. Watanabe | History of Soliton Experiments | Presentation |
---|---|---|---|
10:15-11:00 | Y. S. Kivshar | Nonlinear Optics and Gap Solitons in Periodic Photonic Structures | Presentation |
Break | |||
11:20-11:50 | T. Sasamoto | Particle Position Fluctuations in the Asymmetric Exclusion Process | Presentation |
11:50-12:20 | S. Murakami | Spin Hall Effect: Berry Phase and Topology in Solids | Presentation |
Lunch | |||
13:30-14:15 | H. Segur | The Modulational Instability in the Presence of Damping | Presentation |
14:15-15:00 | M. Oikawa | Two-Dimensional Interaction of Solitary Waves | Presentation |
Break | |||
15:20-15:50 | T. Deguchi | Topological Invariants of Links and Application to Random Knots | Presentation |
15:50-16:35 | F. Göhmann | Density Matrix and Correlation Functions of the XXZ Chain | Presentation |
16:35-16:45 | Closing |
Program
|